2025.11.15.17.42
SH172000 17S
有TS强度,却没有名字。(也许之后可以搞一个无名之憾,统计那些强度达标却无名的气旋?)
原文转贴:Toward the end of February, the ITCZ produced a large area of convection in the eastern portion of the basin which would spawn two disturbances.[3] On February 29, Tropical Disturbance 9 formed within the system well to the southeast of Diego Garcia.[53] The convection organized slightly despite easterly wind shear, which left the circulation exposed.[3] On March 1, the JTWC classified it as Tropical Cyclone 17S,[54] estimating winds of tropical storm force the next day.[53] The MFR, by contrast, classified it as a tropical depression while moving generally southwestward. The convection weakened on March 3 due to the wind shear, and the circulation steered more to the west-northwest. After nearly dissipating on March 5, the thunderstorms reorganized, possibly due to influence from the monsoon. It turned back to the east, possibly due to interaction with the approaching Cyclone Norman in the Australian basin. Convection soon after diminished over the depression, and the system dissipated on March 11 near 90°E.[3]
活跃时间:2000.3.1.8-2000.3.6.20
寿命:132时
路径长度:1230.181177公里
平均移速:9.319554369kmh
ACE
(>=34kt,2,8,14,20):0.3675
(>=34kt,5,11,17,23):0.49
(>=34kt,3h):0.8575
(>0kmh,3h):11.7425
路径最东端:-12.7--12.9,88.1,3-6时,50、55kmh
路径最南端:-16.1,83.9,66时,45kmh
路径最西端:-14.5--14.3,80.3,117-123时,45kmh
路径最北端:-12.5,87.9,0时,45kmh
巅峰强度:-13.6,86.9、-13.8,86.6、-13.9,86.3、-14.1,86.0、-14.3,85.8,30-42时,65kmh
最快移速:-15.7,84.7、-16.0,84.4,60时,55kmh,46.2879153公里

natyphoon的路径:
SH, 17, 2000022906, , BEST, 0, 122S, 858E, 20, 0,
SH, 17, 2000022912, , BEST, 0, 123S, 865E, 20, 0,
SH, 17, 2000022918, , BEST, 0, 124S, 872E, 20, 0,
SH, 17, 2000030100, , BEST, 0, 126S, 874E, 25, 0,
SH, 17, 2000030106, , BEST, 0, 130S, 876E, 30, 0,
SH, 17, 2000030112, , BEST, 0, 130S, 874E, 30, 0,
SH, 17, 2000030118, , BEST, 0, 130S, 873E, 30, 0,
SH, 17, 2000030200, , BEST, 0, 130S, 868E, 30, 0,
SH, 17, 2000030206, , BEST, 0, 136S, 865E, 35, 0,
SH, 17, 2000030212, , BEST, 0, 139S, 862E, 35, 0,
SH, 17, 2000030218, , BEST, 0, 141S, 856E, 35, 0,
SH, 17, 2000030300, , BEST, 0, 146S, 847E, 30, 0,
SH, 17, 2000030306, , BEST, 0, 153S, 846E, 30, 0,
SH, 17, 2000030312, , BEST, 0, 159S, 843E, 30, 0,
SH, 17, 2000030318, , BEST, 0, 161S, 837E, 25, 0,
SH, 17, 2000030400, , BEST, 0, 160S, 831E, 25, 0,
SH, 17, 2000030406, , BEST, 0, 159S, 826E, 25, 0,
SH, 17, 2000030412, , BEST, 0, 163S, 821E, 25, 0,
SH, 17, 2000030418, , BEST, 0, 162S, 815E, 25, 0,
SH, 17, 2000030500, , BEST, 0, 160S, 812E, 25, 0,
SH, 17, 2000030506, , BEST, 0, 154S, 808E, 25, 0,
SH, 17, 2000030512, , BEST, 0, 150S, 807E, 25, 0,
SH, 17, 2000030518, , BEST, 0, 146S, 806E, 25, 0,
SH, 17, 2000030600, , BEST, 0, 143S, 803E, 25, 0,
SH, 17, 2000030606, , BEST, 0, 143S, 803E, 25, 0,
SH, 17, 2000030612, , BEST, 0, 143S, 804E, 20, 0, |